Injection water insulation gel Acrylic resin-based, two-component, very low viscosity water insulation injection gel.
| Konsantre A - Komponent A | Konsantre B - Komponent B | |||
|---|---|---|---|---|
| Form Provided | Liquid | Liquid | Liquid | Liquid |
| Material Color | Green | Transparent | Transparent | White |
| Density (DIN EN ISO 2811) | 1,11 kg / ltr (± 0,05) | 1,12 kg / ltr (± 0,05) | 1,14 kg / ltr (± 0,05) | |
| Hazardous Material / ADR / ADR | No | No | No | UN 1444 |
| Viscosity (DIN EN ISO 12190) | <2.0 mPas | |||
| Pressure Resistance (DIN EN ISO 12190) | n / a | |||
| Expansion Capacity | Approximately 20% | |||
| pH Value of Cured Mixture | Approximately 7.0 to 12.0 after reacting with the alkalinity of the concrete | |||
| Polymerization Start at 20°C | Approximately 4 - 5 minutes | |||
| Application Temperature | +0°C and +50°C | |||
| Storage / Shelf Life | In a dry environment, in its original container at +5°C to +25°C for 12 months | |||
It can be used in damp or wet environments. It is suitable for bonding fine cracks and applications involving mass injection. It is used for high filler material consumption, filling gaps or joints, reinforcement injections behind embedded structures, cold joint filling for concrete cracks, for separations and expansions, segment connections, and high-pressure water flooding.
Appropriate protective clothing, gloves, and goggles should be used. An eye wash bottle should be kept on hand
Both components A and B should be prepared. Using a two-component injection pump, which feeds the components separately, mix the components in a 1:1 ratio by volume. Component A, consisting of Concentrate A and A component, should be mixed in the specified amounts using an appropriate mixer. Component B, consisting of Concentrate B and BP component, should be mixed in the specified amounts using an appropriate mixer. The mixtures of components A and B, prepared separately, should be mixed in a 1:1 ratio to make the final mixture ready for application